Kenora Bass International
  • 2023 Tournament
  • FAQ
  • Rules
  • Prize Pool
  • Contact Us
  • Media
  • Tournament Results
  • Sponsor Registration

Prize pool

AGGREGATE   DAILY PRIZES
1 20,000   Big Catch 1st 1,000
2 10,000   Big Catch 2nd 900
3 8,000   Big Catch 3rd 800
4 6,000   Big Catch 4th 700
5 4,000   Big Catch 5th 600
6 3,000   Big Catch 6th 500
7 2,500   Big Catch 7th 400
8 2,000   Big Catch 8th 300
9 1,800   Big Catch 9th 200
10 1,600   Big Catch 10th 100
11 1,500   Biggest Smallmouth 500
12 1,400   Biggest Largemouth 500
13 1,300   Hidden Weight PRIZE
14 1,200      
15 1,100   CATEGORIES
16 1,000   65+ Team 800+ Prize
17 1,000   Adult/Youth 800+ Trophy
18 900   Male/Female 800+ Prize
19 900   Youth Team 800+ Trophy
20 900   Rookie Team 800+ Trophy
21 800   <90 H.P. 800+ Prize
22 800      
23 800   B FLIGHT - DAY 3
24 800   1st 750
25 800   2nd 700
26 800   3rd 600
27 800   4th 500
28 800   5th 400
29 800   6th 300
30 800   7th 250
      8th 250
      9th 250
      10th 200
         
OTHER PRIZES AVAILABLE - PAID BY 3RD PARTIES
Top placing team with a Mercury motor 500
Top placing team with Alumacraft boat 1,000
Top placing team with a Ranger Boat 1,000
Frank McClymont Big Fish of the Tournament 300

 

Kenora Bass International

Copyright © 2023, kbifishing.profishingtournaments.com. All rights reserved. Powered by Web Pro Tournament Manager.

Loading...
Please wait